Age of the Patriachs in the Bible
Tuesday, 14 July 2009
We can find out the ages of the patriachs, e.g. Adam, Noah, Abraham and Joseph by looking at the corresponding bible verses.
When we plot the ages of these patriachs into a time line chart we find very interesting facts.
These facts help to explain how the Word of God get passed down from generation to generation.
I remember how my grandmother used to tell me a Chinese rhyme. I still remember the rhyme and found myself telling my children. This is how information gets passed down from generation to generation. We don’t have television, internet, emails and books like what we have now.
People stick around in the family and the places they live and listen to each other. The patriachs who live a very long life will impart their knowledge to their children.
- Abraham was born only 11 years after Noah died, even though there are 10 generations difference.
- Shem, Noah’s son, was still living when Isaac lived. Abraham and Isaac would have been able to ask him about his experiences during the flood, the ark, etc.
- The year Methuselah died, was the year the flood started (the 600th year of Noah’s life).
- Noah’s father could still talk to Adam.
- The oldest person ever live on earth is Methusaleh (969 years)
| Year born | Year died | Age when child born | Age when died | Scripture(s) | ||
| Adam | 0 | 930 | 130 | 930 | Gen 5:3, 5 | |
| Seth | 130 | 1042 | 105 | 912 | Gen 5:6, 8 | |
| Enos | 235 | 1140 | 90 | 905 | Gen 5:9, 11 | |
| Cainan | 325 | 1235 | 70 | 910 | Gen 5:12, 14 | |
| Mahalaleel | 395 | 1290 | 65 | 895 | Gen 5:15, 17 | |
| Jared | 460 | 1422 | 162 | 962 | Gen 5:18, 20 | |
| Enoch | 622 | 987 | 65 | 365 | Gen 5:21, 23 | |
| Methuselah | 687 | 1656 | 187 | 969 | Gen 5:25, 27 | |
| Lamech | 874 | 1651 | 182 | 777 | Gen 5:28, 31 | |
| Noah | 1056 | 2006 | 502 | 950 | Gen 5:32, 9:29, 11:10 | |
| Shem | 1558 | 2158 | 100 | 600 | Gen 11:10, 11 | |
| Arphaxad | 1658 | 2096 | 35 | 438 | Gen 11:12, 13 | |
| Salah | 1693 | 2126 | 30 | 433 | Gen 11:14, 15 | |
| Eber | 1723 | 2196 | 43 | 473 | Gen 11:16, 17 | |
| Peleg | 1766 | 2005 | 30 | 239 | Gen 11:18, 19 | |
| Reu | 1796 | 2035 | 32 | 239 | Gen 11:20, 21 | |
| Serug | 1828 | 2058 | 30 | 230 | Gen 11:22, 23 | |
| Nahor | 1858 | 2006 | 29 | 148 | Gen 11:24, 25 | |
| Terah | 1887 | 2092 | 130 | 205 | Gen 11:26, 32, 12:4, Acts 7:4 | |
| Abraham | 2017 | 2192 | 100 | 175 | Gen 21:5, 25:7 | |
| Isaac | 2117 | 2297 | 60 | 180 | Gen 25:26, 35:28 | |
| Jacob | 2177 | 2324 | 91 | 147 | Gen 41:29, 30, 46, 45:6, 47:28 | |
| Joseph | 2268 | 2378 | 33.5 | 110 | Gen 41:50, 48:5, 50:26 |
No. 1 — July 14th, 2009 at 11:01 PM
Interesting observations. Thanks for this.