<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Titus Low &#039;s Journal &#187; STATISTICS &amp; NUMBERS</title>
	<atom:link href="http://www.tituslow.com/what-is-life/interesting-photos-pictures-stuffs/statistics-figures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tituslow.com</link>
	<description>In hope of eternal life, which God, that cannot lie, promised before the world began (Titus 1:2)</description>
	<lastBuildDate>Mon, 19 Sep 2011 11:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Age of the Patriachs in the Bible</title>
		<link>http://www.tituslow.com/age.html</link>
		<comments>http://www.tituslow.com/age.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:09:15 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Christian Quotes]]></category>
		<category><![CDATA[Interesting Stuffs]]></category>
		<category><![CDATA[Know the Truth]]></category>
		<category><![CDATA[STATISTICS & NUMBERS]]></category>
		<category><![CDATA[Abraham]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[Age of man]]></category>
		<category><![CDATA[Age of the patriachs]]></category>
		<category><![CDATA[Isaac]]></category>
		<category><![CDATA[Jacob]]></category>
		<category><![CDATA[Joseph]]></category>
		<category><![CDATA[Methusaleh]]></category>
		<category><![CDATA[Noah]]></category>

		<guid isPermaLink="false">http://www.tituslow.com/?p=1087</guid>
		<description><![CDATA[Click on the image below to enlarge    We can find out the ages of the patriachs, e.g. Adam, Noah, Abraham and Joseph by looking at the corresponding bible verses. When we plot the ages of these patriachs into a time line chart we find very interesting facts. These facts help to explain how the Word of God [...]]]></description>
		<wfw:commentRss>http://www.tituslow.com/age.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How long does it take to read the bible?</title>
		<link>http://www.tituslow.com/how-long-does-it-take-to-read-the-bible.html</link>
		<comments>http://www.tituslow.com/how-long-does-it-take-to-read-the-bible.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 07:55:28 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Interesting Stuffs]]></category>
		<category><![CDATA[STATISTICS & NUMBERS]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[read the bible]]></category>

		<guid isPermaLink="false">http://www.tituslow.com/?p=777</guid>
		<description><![CDATA[It takes 70 hours and 40 minutes to read the Bible at pulpit rate. It takes 52 hours and 20 minutes to read the Old Testament. It takes 18 hours and 20 minutes to read the New Testament. In the Old Testament the Psalms take the longest to read: 4 hours and 28 minutes. In [...]]]></description>
		<wfw:commentRss>http://www.tituslow.com/how-long-does-it-take-to-read-the-bible.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Reserve of Singapore</title>
		<link>http://www.tituslow.com/foreign-reserve-of-singapore.html</link>
		<comments>http://www.tituslow.com/foreign-reserve-of-singapore.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 10:34:35 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[STATISTICS & NUMBERS]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Foreign Reserve]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[tituslow]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.tituslow.com/foreign-reserve-of-singapore.html</guid>
		<description><![CDATA[I did a search on Foreign Reserve of different countries on Wolfram Alpha and found some very interesting figures on foreign reserves of different countries. Countries Foreign Reserve in USD (Billion) China 2033 Japan 954 Russia 435 Taiwan 296 India 250 France 204 South Korea 201 Brazil 197 Singapore 169 Hong Kong 166 Algeria 151 [...]]]></description>
		<wfw:commentRss>http://www.tituslow.com/foreign-reserve-of-singapore.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I learnt about giving?</title>
		<link>http://www.tituslow.com/what-i-learnt-about-giving.html</link>
		<comments>http://www.tituslow.com/what-i-learnt-about-giving.html#comments</comments>
		<pubDate>Sun, 31 May 2009 08:16:40 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Christian Quotes]]></category>
		<category><![CDATA[Know the TRUTH]]></category>
		<category><![CDATA[Meaning of Life]]></category>
		<category><![CDATA[Personal Experience]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[STATISTICS & NUMBERS]]></category>
		<category><![CDATA[Blessing]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Christian Giving]]></category>
		<category><![CDATA[CT Studd]]></category>
		<category><![CDATA[Generous]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Tithings]]></category>

		<guid isPermaLink="false">http://www.tituslow.com/?p=672</guid>
		<description><![CDATA[&#8220;A living church is a giving church.&#8221; A young man said that he does not want to go to church because the pastor is always talkng about giving back to God. He could not understand the meaning of giving. Neither does he understand that a Christian need to give to be spiritually alive. A wise old [...]]]></description>
		<wfw:commentRss>http://www.tituslow.com/what-i-learnt-about-giving.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Internet Audience Surpasses 1 Billion Visitors</title>
		<link>http://www.tituslow.com/global-internet-audience-surpasses-1-billion-visitors.html</link>
		<comments>http://www.tituslow.com/global-internet-audience-surpasses-1-billion-visitors.html#comments</comments>
		<pubDate>Wed, 27 May 2009 10:53:11 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[OTHERS]]></category>
		<category><![CDATA[STATISTICS & NUMBERS]]></category>
		<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[1 Billion internet users]]></category>
		<category><![CDATA[Chinese Internet Audience Outranks U.S.]]></category>

		<guid isPermaLink="false">http://www.tituslow.com/?p=654</guid>
		<description><![CDATA[23 Jan 2009 I read this from Comscore website: Asia-Pacific Region Accounts for 41 Percent of the 1 billion Internet Users China Ranks as Largest Internet Population in the World. 41 % globarl interenet user  are from Asia-Pacific region  Total Worldwide Internet Audience: Regional Breakdown Ranked by Total Unique Visitors (000)* December 2008 Age 15+, Home [...]]]></description>
		<wfw:commentRss>http://www.tituslow.com/global-internet-audience-surpasses-1-billion-visitors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staggering statistics about Youtube</title>
		<link>http://www.tituslow.com/staggering-statistics-about-youtube.html</link>
		<comments>http://www.tituslow.com/staggering-statistics-about-youtube.html#comments</comments>
		<pubDate>Tue, 26 May 2009 12:11:12 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Idiot's Guide]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[STATISTICS & NUMBERS]]></category>
		<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.tituslow.com/?p=648</guid>
		<description><![CDATA[270 million visits per day 20 hours of video uploaded to YouTube every minute 3125 visits per second 187500 visits per minute Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.tituslow.com/staggering-statistics-about-youtube.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating numbers about Youtube</title>
		<link>http://www.tituslow.com/youtube-by-the-numbers.html</link>
		<comments>http://www.tituslow.com/youtube-by-the-numbers.html#comments</comments>
		<pubDate>Sat, 11 Apr 2009 06:28:09 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[STATISTICS & NUMBERS]]></category>
		<category><![CDATA[Technology Tips]]></category>
		<category><![CDATA[Idiot's Guide]]></category>
		<category><![CDATA[Impact of Technology]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.tituslow.com/youtube-by-the-numbers.html</guid>
		<description><![CDATA[1. 45 terabytes of videos in Youtube 2. 1.73 billion of Youtube Views 3 70% of YouTube&#8217;s registered users are American 4. Roughly 50% are under 20 years 5 Total number of views is equivalent to 9,305 years 6. The number of videos grew 20% to 6.1 million in one month The impact of Youtube [...]]]></description>
		<wfw:commentRss>http://www.tituslow.com/youtube-by-the-numbers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

