<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Titus Low &#039;s Journal &#187; WEBSITES</title>
	<atom:link href="http://www.tituslow.com/what-is-life/useful-links/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tituslow.com</link>
	<description>In hope of eternal life, which God, that cannot lie, promised before the world began (Titus 1:2)</description>
	<lastBuildDate>Sun, 18 Jul 2010 09:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Global Internet Audience Surpasses 1 Billion Visitors</title>
		<link>http://www.tituslow.com/global-internet-audience-surpasses-1-billion-visitors.html</link>
		<comments>http://www.tituslow.com/global-internet-audience-surpasses-1-billion-visitors.html#comments</comments>
		<pubDate>Wed, 27 May 2009 10:53:11 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[OTHERS]]></category>
		<category><![CDATA[STATISTICS & NUMBERS]]></category>
		<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[1 Billion internet users]]></category>
		<category><![CDATA[Chinese Internet Audience Outranks U.S.]]></category>

		<guid isPermaLink="false">http://www.tituslow.com/?p=654</guid>
		<description><![CDATA[23 Jan 2009 I read this from Comscore website: Asia-Pacific Region Accounts for 41 Percent of the 1 billion Internet Users China Ranks as Largest Internet Population in the World. 41 % globarl interenet user  are from Asia-Pacific region  Total Worldwide Internet Audience: Regional Breakdown Ranked by Total Unique Visitors (000)* December 2008 Age 15+, Home [...]]]></description>
		<wfw:commentRss>http://www.tituslow.com/global-internet-audience-surpasses-1-billion-visitors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staggering statistics about Youtube</title>
		<link>http://www.tituslow.com/staggering-statistics-about-youtube.html</link>
		<comments>http://www.tituslow.com/staggering-statistics-about-youtube.html#comments</comments>
		<pubDate>Tue, 26 May 2009 12:11:12 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Idiot's Guide]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[STATISTICS & NUMBERS]]></category>
		<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.tituslow.com/?p=648</guid>
		<description><![CDATA[270 million visits per day 20 hours of video uploaded to YouTube every minute 3125 visits per second 187500 visits per minute Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.tituslow.com/staggering-statistics-about-youtube.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the buzz about Wolfram Alpha?</title>
		<link>http://www.tituslow.com/what-is-the-buzz-about-wolfram-alpha.html</link>
		<comments>http://www.tituslow.com/what-is-the-buzz-about-wolfram-alpha.html#comments</comments>
		<pubDate>Tue, 26 May 2009 12:05:58 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Idiot's Guide]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[Future of Search Engines]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>

		<guid isPermaLink="false">http://www.tituslow.com/?p=644</guid>
		<description><![CDATA[Wolfram Alpha (www.wolframalpha.com) is  new and interesting online search engine that could beat Google Search at its own game. Wolfram Alpha does not generate the usual  links to information from across the web to answer your search query.  Instead, it tries to understand what you’ve asked and presents factual data from a database. It presents its results [...]]]></description>
		<wfw:commentRss>http://www.tituslow.com/what-is-the-buzz-about-wolfram-alpha.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website  Higher Praise</title>
		<link>http://www.tituslow.com/website-higher-praise.html</link>
		<comments>http://www.tituslow.com/website-higher-praise.html#comments</comments>
		<pubDate>Sun, 17 May 2009 17:28:54 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.tituslow.com/?p=576</guid>
		<description><![CDATA[www.higherpraise.com Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.tituslow.com/website-higher-praise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website -Metrolyrics</title>
		<link>http://www.tituslow.com/website-metrolyrics.html</link>
		<comments>http://www.tituslow.com/website-metrolyrics.html#comments</comments>
		<pubDate>Fri, 15 May 2009 16:09:24 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[WEBSITES]]></category>

		<guid isPermaLink="false">http://www.tituslow.com/?p=554</guid>
		<description><![CDATA[www.metrolyrics.com/ Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.tituslow.com/website-metrolyrics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter can help at work</title>
		<link>http://www.tituslow.com/twitter-can-help-at-work.html</link>
		<comments>http://www.tituslow.com/twitter-can-help-at-work.html#comments</comments>
		<pubDate>Wed, 13 May 2009 17:54:21 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[tituslow]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.tituslow.com/twitter-can-help-at-work.html</guid>
		<description><![CDATA[http://shiftingcareers.blogs.nytimes.com/2008/09/07/how-twitter-can-help-at- work/ Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.tituslow.com/twitter-can-help-at-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Tweet It</title>
		<link>http://www.tituslow.com/just-tweet-it.html</link>
		<comments>http://www.tituslow.com/just-tweet-it.html#comments</comments>
		<pubDate>Wed, 13 May 2009 17:26:55 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[tituslow]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.tituslow.com/just-tweet-it.html</guid>
		<description><![CDATA[justtweetit.com justtweetit.com/statistics-tracking/ Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.tituslow.com/just-tweet-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inernet Filter Review</title>
		<link>http://www.tituslow.com/inernet-filter-review.html</link>
		<comments>http://www.tituslow.com/inernet-filter-review.html#comments</comments>
		<pubDate>Wed, 13 May 2009 17:08:47 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[tituslow]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.tituslow.com/inernet-filter-review.html</guid>
		<description><![CDATA[http://internet-filter-review.toptenreviews.com Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.tituslow.com/inernet-filter-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Shell</title>
		<link>http://www.tituslow.com/resource-shell.html</link>
		<comments>http://www.tituslow.com/resource-shell.html#comments</comments>
		<pubDate>Wed, 13 May 2009 17:05:12 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[tituslow]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.tituslow.com/resource-shell.html</guid>
		<description><![CDATA[http://www.resourceshelf.com Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.tituslow.com/resource-shell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Statistics</title>
		<link>http://www.tituslow.com/internet-statistics.html</link>
		<comments>http://www.tituslow.com/internet-statistics.html#comments</comments>
		<pubDate>Wed, 13 May 2009 16:21:20 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[tituslow]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.tituslow.com/internet-statistics.html</guid>
		<description><![CDATA[http://www.internetworldstats.com Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.tituslow.com/internet-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
